Completed / In Progress Projects

Project Name Total Project Cost (Est) Amount PF Donated % Funded by PF Year(s) of PF Donations
Tennis Court Resurfacing $39,500 $39,500 100.00% 2019
Clubhouse Ballroom Restrooms $87,680 $87,680 100.00% 2020
Golf Pro Shop & Restroom Renovation $27,250 $27,250 100.00% 2020
West Course Bunkers $267,111 $267,111 100.00% 2021
West Course Cart Paths $637,300 $637,300 100.00% 2021
Ballroom Renovation $27,701 $27,701 100.00% 2022
East & West Course Tree Removal $500,000 $100,000 20.00% 2023, 2024
Pro Shop Roof Repair $25,000 $25,000 100.00% 2024
East Course Restoration - Tees & Greens $558,284 $ - 0.00% TBD
TOTALS $2,169,825 $1,211,542 55.84%

Future Project Needs

Project Name Total Project Cost (Est) Amount PF Donated % Funded by PF Year(s) of PF Donation
East & West Course Irrigation System $5,000,000 $ - 0.00% TBD
Note: All of the Completed and In Progress projects were evaluated and approved by Landmarks Association of St. Louis. The Norwood Hills Preservation Foundation is a 501c3 organization (Tax ID: 82-3882136).